Berikut Daftar Harga Laptop Acer Terbaru Februari-Maret 2013 :
ASPIRE One | Harga | |||
AO722 (C60/2/320/Dos) Black, Blue Marine, Red | Rp2,799,000 | |||
AO725 (C60/2/320/Dos) Black, Blue Marine, Red | Rp 2,799,000 | |||
AO725 (C60/2/320/Win7HB) Black, Blue Marine, Red | Rp 3,149,000 | |||
AOD756 (877/4/320/Dos) Black, Red, Blue, Silver (FREE : TendMicro Internet Security !!!) | Rp 2,949,000 | |||
AOD756 (877/4/320/Win7HB) Black, Red, Blue, Silver | Rp 3,699,000 | |||
AOD756 (967B1/4/500/Win7HB) Black, Red, Blue, Silver | Rp 3,999,000 | |||
AOD270 (N2600/2/320/Dos) Black, Red, Blue | Rp 2,559,000 | |||
AOD270 (N2600/2/320/Dos) White Motif Baloon | Rp 2,699,000 | |||
AOD270 (N2600/2/320/Win7Starter) White Motif Baloon | Rp 2,999,000 | |||
ASPIRE (AMD) | Harga | |||
E1-421-4502G32Mnks (E450/2/320/Dos) Black | Rp 3,599,000 | |||
E1-421-4502G32Mnks (E450/2/320/Win7HB) Black | Rp 4,249,000 | |||
ASPIRE (DualCore) | Harga | |||
E1-431-B822G32Mnks (B820/2/320/Dos) Blue, Brown, Purple | Rp 3,649,000 | |||
V5-431-877B2G32Mass (877/2/320/Doa) Silver (FREE : TendMicro Internet Security !!!) | Rp 3,699,000 | |||
V5-431-877B2G32Mass (877/2/320/Win7HB) Silver | Rp 4,349,000 | |||
V5-431-987B2G50Mass (987/2/500/Dos) Silver | Rp 3,999,000 | |||
V5-431-987B2G50Mass (987/2/500/Win7HB) Silver | Rp 4,649,000 | |||
ASPIRE (Core i3) Mini | Harga | |||
V5-171G-32364G50ass (2367M/4/500/BT/DOS) Silver | Rp 4,599,000 | |||
V5-171G-32364G50ass (2367M/4/500/BT/HB) Silver | Rp 5,249,000 | |||
ASPIRE (Core i3) | Harga | |||
V5-471G-32362G50M (2367M/2/500/BT/DOS) Blue, Silver, Purple | Rp 4,799,000 | |||
V5-471G-32364G50M (2367M/4/500/BT/GT620-1GB/DOS) Blue, Silver, Purple | Rp 5,249,000 | |||
V5-471G-32364G50Madd (2367M/4/500/BT/GT620-1GB/Win7HP) Blue, Silver, Purple | Rp 5,999,000 | |||
ASPIRE (Core i5) | Harga | |||
V3-471G-53214G75M (3210M/4/750/BT/GT630-2GB/DOS) Black, Gold | Rp 6,599,000 | |||
V3-471G-53214G75M (3210M/4/750/BT/GT630-2GB/Win7HP) Black, Gold | Rp 7,349,000 | |||
V5-471G-52464G50M (2467M/4/500/BT/GT620-1GB/DOS) Blue, Silver, Purple | Rp 6,099,000 | |||
V5-471G-52464G50M (2467M/4/500/BT/GT620-1GB/Win7HP) Blue, Silver, Purple | Rp 6,850,000 | |||
ASPIRE (Core i7) | Harga | |||
V3-471G-73614GT1Madd (3610QM/4/1TB/BT/GT640-1GB/Win7HP) Gold | Rp 9,999,000 | |||
Gaming & Multimedia !!! | Harga | |||
ETHOS 5951G-2634G75Bnk (2630QM/4/750/BT/Bluray/GT540-1GB/Win7HP) Silver | $ 1,489 | |||
TimeLine X (Slim Design) | Harga | |||
4830G-2352G50 (2350M/2/500/GT540-1GB) Blue | Rp 5,699,000 | |||
TimeLine Ultra | Harga | |||
M3-581TG-52464G52Mn (2467M/4/20SSD+500/GT640-1GB/Win7HP) Black, Blue | Rp 8,999,000 | |||
M5-481TG-53314G52MN (3317U/4/20SSD+500/BT/GT640-2GB/Win7HP) Black, Blue | Rp 8,999,000 | |||
UltraBook™ (Slim) | Harga | |||
ASPIRE S3-951-2364G54ss (2367M/4/20SSD+500/BT/Win7/HP) Silver-Gold | Rp 6,899,000 | |||
ASPIRE S3-391-53314G52iss (3317M/4/20SSD+500/BT/Win7HP) Silver-Gold | Rp 8,199,000 | |||
ASPIRE S3-391-73514G52add (3517M/4/20SSD+500/BT/Win7HP) Silver-Gold | Rp 9,899,000 |
Tidak ada komentar:
Posting Komentar