Asalamualaikum. Apa kabar sob ? kali tyotriks akan membagikan artikel mengenai Spesifikasi Lengkap HP Sony Xperia L .Sony Xperia L merupakan smartphone yang hadir dengan menggunakan sistem operasi Android 4.1 Jelly Bean dengan dukungan prosessor dual core 1GHz dan GPU Adreno 305. Sony Xperia L memiliki layar sentuh berukuran 4.3 inci dengan resolusi sebesar 480 x 854 piksel (228ppi).
sumber : http://tyotriks.blogspot.com/2013/04/spesifikasi-lengkap-hp-sony-xperia-l.htmlSony Xperia L dilengkapi dengan kamera 8 autofocus 8 megapiksel yang menggunakan sensor Exmor RS, dan dilengkapi juga dengan kamera depan VGA.
Sony Xperia L dilengkapi dengan fitur-fitur lainnya seperti memori internal 8GB plus slot microSD up to 32GB, 3G HSPA+, WiFi b/g/n dengan DLNA dan WiFi hotspot, Bluetooth 4.0, NFC, GPS, dan baterai 1.750mAh.
Spesifikasi:
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MSM8230 Snapdragon, CPU: Dual core 1GHz, GPU: Adreno 305 | |
| SAR Rating | ||
| COLOR | Available | Black, White, Red |
| SIZE | Dimensions (mm) | 128.7 x 65 x 9.7 |
| Weight (g) | 137 | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.3 inches (228 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 8 GB (5.8 GB user available) | |
| Expansion | microSD up to 32 GB | |
| BATTERY | Type | Standard battery, Li-Ion 1750 mAh |
| Stand-by (hrs) | Up to 498 h (2G) / Up to 454 h (3G) | |
| TalkTime(min) | Up to 8 h 30 min (2G) / Up to 9 h (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | 3GP/MP4 |
| Recorder | Yes, 720p@30fps, video stabilization, HDR | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSPA+ |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, NFC | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Tidak ada komentar:
Posting Komentar